top of page
Fatima Group Learning & Development Center
Newsletter
2nd Quarter 2026

![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
L&DC Highlights

Manufacturing Sites Training Stats
Compliance: 100%

Total Man Hours: 10,986.1

Manufacturing Sites Update

VR Launching Ceremony, FFL

Workshop on incident investigation and RCA, PFL_edited

Training Session on "ISO 29993 Audit", FFT

GTEs Connect with GMM, FFL

QRA Study of 02 Ammonium Nitrate (AN) Storage & 01 Nitric Acid Storage Tanks, PFL

Training Session on "ISO 29993 Audit_", FFT

GTEs Final Presentation, FFL

RCM of gas turbine, PFL

Training Session on "PSM validation of GTE", FFT
bottom of page
























































































