top of page
Fatima Group Learning & Development Center

Newsletter
4th Quarter 2024

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
L&DC Highlights

Manufacturing Sites Training Stats
Compliance: 98.14%

Total Man Hours: 10696.65

Manufacturing Sites Update

GMM FFL address on international Disability day.

DO PFL addressing with Finance Team

GTEs Batch-22 Connect with GMM during TA-24,FFL

DO PFL addressing with Finance Team

International Disability day,FFL

Training Session on "Primavera from Win Tech",PFL

Soft Skills Training Session for Trade Apprentices by Advisor E&I,FFL

Finance for all 2024 by Finance Team Plantsite ,PFL

Soft Skills Training Session for Trade Apprentices by Sr. TSM,FFL
bottom of page