top of page

Fatima Group Learning & Development Center
Newsletter
1st Quarter 2025

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
L&DC Highlights

Manufacturing Sites Training Stats
Compliance: 97.26%
Total Man Hours: 11043


Manufacturing Sites Update

FG Reliability Conference 2025,FFL

Training Session on "Maintaining Heart Health",FFT

Training Session on "LSSYB",PFL

Birthday Celebrations arranged for Female Batch CAS-01 ,FFT

Training Session on "Scaffolding Refresher Group-B",PFL

FG Reliability Conference 2025,FFL

Training Session on "Scaffolding Refresher Group-B",PFL

Training Session on "LSS GB Wave-IV - Module II",FFL

Training Session on "Incident Investigation and Root Cause Analysis",FFT
bottom of page