top of page

Fatima Group Learning & Development Center
Newsletter
2nd Quarter 2025

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
L&DC Highlights

Manufacturing Sites Training Stats
Compliance: 97.26%
Total Man Hours: 11043


Manufacturing Sites Update

Apprentices Batch-12 Connect with L&DC,FFL

Apprentice Batch-14 Cricket Match,FFL

Apprentice Batch-13 Cricket Match,FFL

Training Session on "Fire Watchman & Fire Fighting",FFL

Training Session on "Fire Watchman & Fire Fighting",FFL

GTEs Batch-22 Final Presentation,FFL

GTEs Batch-22 Final Presentation,FFL

GTEs Batch-22 Final Presentation,FFL

GTEs Batch-22 Final Presentation,FFL
bottom of page